IDOBloodGlucoseSendInfo
| Property | Type | Description |
|---|---|---|
| dataType | Int | Data Type 1:app sends current blood glucose data 2:app sends blood glucose statistics data 3:app sends blood glucose CGM history data 4:app sends binding setting blood glucose meter info 5:app sets unit, target range |
| currentInfo | IDOBloodGlucoseCurrentInfoV1? | Valid when dataType is 1 |
| statisticsInfo | IDOBloodGlucoseStatisticsInfoV1? | Valid when dataType is 2 |
| historyInfo | IDOBloodGlucoseHistoryDataInfoV1? | Valid when data_type is 3 |
| sensorInfo | IDOBloodGlucoseSensorInfoV1? | Valid when data_type is 4 |
| settingInfo | IDOBloodGlucoseSettingInfoV1? | Valid when data_type is 5 |
IDOBloodGlucoseCurrentInfoV1
| Property | Type | Description |
|---|---|---|
| lastUtcDate | UInt32 | Timestamp of the last measurement |
| lastGlucoseVal | Int | Value of the last measurement. 0xffff is invalid value (Note: The original value is multiplied by 100 for transmission) |
| targetUnit | Int | Blood glucose unit 1: mmol/L 2: mg/DL |
| trendVal | Int | Blood Glucose Trends: 0: unknown - Invalid 1: rapidlyRising - Rapidly Rising 2: rising - Rising 3: slowlyRising - Slowly Rising 4: steady - Steady 5: slowlyFalling - Slowly Falling 6: falling - Falling 7: rapidlyFalling - Rapidly Falling |
| sensorStatus | Int | Sensor status 0: invalid value 1: normal, in this state blood glucose value 2: sensor bluetooth connecting 3: sensor bluetooth disconnected |
| sensorWarmUpTime | Int | Sensor warm-up remaining time (unit: minutes) |
| normalGlucoseValMax | Int | Maximum value of normal blood glucose range (multiplied by 100) |
| normalGlucoseValMin | Int | Minimum value of normal blood glucose range (multiplied by 100) |
| serialNumber | Int | Serial number |
IDOBloodGlucoseStatisticsInfoV1
| Property | Type | Description |
|---|---|---|
| targetUnit | Int | Blood glucose unit 1: mmol/L 2: mg/DL |
| insulinDose | Int | Insulin dose, four decimal places multiplied by 10000 |
| todayItem | IDOBloodGlucoseStatisticsItem? | Today's statistics data |
| weekItem | IDOBloodGlucoseStatisticsItem? | This week's statistics data |
| monthItem | IDOBloodGlucoseStatisticsItem? | This month's statistics data |
IDOBloodGlucoseHistoryDataInfoV1
| Property | Type | Description |
|---|---|---|
| dataInfos | [IDOBloodGlucoseHistoryDataItemV1]? | History data collection |
IDOBloodGlucoseHistoryDataItemV1
| Property | Type | Description |
|---|---|---|
| date | UInt32 | Time (unit: seconds) |
| glucoseVal | Int | Blood glucose value (multiplied by 100) |
| targetUnit | Int | Blood glucose unit 1: mmol/L 2: mg/DL |
| serialNumber | Int | Serial number |
IDOBloodGlucoseSensorInfoV1
| Property | Type | Description |
|---|---|---|
| sn | String | Device SN (only used when searching for devices) len: 9 |
| mac | String | MAC address (in the form of: AABBCCDDEEFF) |
| intactSn | String | Complete device SN (unique) len: 14 |
| connectId | String | Connection authentication ID len: 13 |
| startTime | UInt32 | Start monitoring time (unit: seconds) |
| endTime | UInt32 | End monitoring time (unit: seconds) |
| isTesting | Int | Monitoring status |
| monitoringDays | Int | Usable days |
| gluIntervals | Int | Blood glucose output interval (unit: seconds) |
| initTime | UInt32 | Initialization time (unit: minutes) |
| deviceType | Int | Device type |
| deviceRunTime | UInt32 | Device running time (unit: seconds) |
IDOBloodGlucoseSettingInfoV1
| Property | Type | Description |
|---|---|---|
| targetUnit | Int | Blood glucose unit 1: mmol/L 2: mg/DL |
| rangeMax | Int | Range maximum |
| rangeMin | Int | Range minimum |
| targetRangeMax | Int | Target range maximum |
| targetRangeMin | Int | Target range minimum |
| deviceConnectSwitch | Int | Watch direct connection transmitter switch |
IDOBloodGlucoseInfoReplyV1
| Property | Type | Description |
|---|---|---|
| operate | Int | Operation code 1:Send 2:Get 3:Device end monitoring |
| replyInfo | IDOBloodGlucoseReplyInfoV1? | Valid when operate is 1 or 3 |
| dataInfo | IDOBloodGlucoseDataInfoV1? | Valid when operate is 2 |
IDOBloodGlucoseReplyInfoV1
| Property | Type | Description |
|---|---|---|
| errCode | Int | Error code 0:Success, non-0 is error code |
IDOBloodGlucoseDataInfoV1
| Property | Type | Description |
|---|---|---|
| dataType | Int | Data type 1:Firmware reports historical blood glucose data 2:Device ends monitoring |
| historyInfo | IDOBloodGlucoseHistoryDataInfoV1? | Blood glucose CGM history data count. Pass 1 if there is data, pass 0 if no data |