IDORawDataSensorConfigReply
| Property | Type | Description |
|---|---|---|
| errCode | Int | Error Code 0: success, non-0: failure |
| configItem | IDOSensorConfig | Sensor Config |
IDORawDataSensorInfoReply
| Property | Type | Description |
|---|---|---|
| year | Int | Year |
| month | Int | Month |
| day | Int | Day |
| hour | Int | Hour |
| min | Int | Minute |
| sec | Int | Second |
| dataType | Int | Data type 1: ppg, 2: acc |
| frequency | Int | Collection frequency |
| accDataCount | Int | Number of acc data |
| ppgDataCount | Int | Number of ppg data |
| accDataItems | [IDOAccDataItem]? | Accelerometer data |
| ppgDataItems | [IDOPpgDataItem]? | Photoplethysmography data |
IDOAccDataItem
| Property | Type | Description |
|---|---|---|
| x | Int16 | X axis |
| y | Int16 | Y axis |
| z | Int16 | Z axis |
IDOPpgDataItem
| Property | Type | Description |
|---|---|---|
| green | UInt32 | Green light |
| infrared | UInt32 | Infrared light |
| red | UInt32 | Red light |
IDOSensorConfig
| Property | Type | Description |
|---|---|---|
| ppgSwitch | IDOAlgorithmSensorSwitch | ppg switch |
| accSwitch | IDOAlgorithmSensorSwitch | acc switch |