IDOSportingRemindSettingReplyModel
Field name | Field type | Field description |
---|---|---|
errCode | int | 0 for success Non-0 for failure |
settingItems | [IDOSportingRemindSettingModel] | Reminder setting details during exercise |
IDOSportingRemindSettingModel
Field name | Field type | Field description |
---|---|---|
sportType | int | Sport type |
distanceRemind | DistanceRemind | Distance reminder |
heartRateRemind | PaceRemind | Pace reminder |
paceRemind | CommonRangeRemind | Heart rate reminder |
stepFreqRemind | CommonRangeRemind | Cadence reminder |
DistanceRemind
Field name | Field type | Field description |
---|---|---|
isOpen | bool | Distance reminder switch true: on, flase: off |
isMetric | int | Is it metric true: metric unit (km); false: imperial unit (mi) |
goalValOrg | int | Target distance original value * 1000, without unit, for metric to imperial conversion |
PaceRemind
Field name | Field type | Field description |
---|---|---|
isOpen | bool | Pace reminder switch true: on, flase: off |
isMetric | int | Is it metric? true: metric unit (s/km); false: imperial unit (s/mi) |
slowThreshold_org | int | The original value of the slowest pace in the pace range, without units, for metric-imperial conversion |
fastThreshold_org | int | The original value of the fastest pace in the pace range, without units, for metric-imperial conversion |
CommonRangeRemind
Field name | Field type | Field description |
---|---|---|
isOpen | int | Heart rate reminder switch true: on, flase: off |
minThreshold | int | Minimum threshold of the range |
maxThreshold | int | Maximum threshold of the range |