IDOWeatherV3ParamModel
Property | Type | Description |
---|---|---|
month | int | Month of the latest server synchronization |
day | int | Day of the last server synchronization |
hour | int | Hour of the last server synchronization |
min | int | Minute of the last server synchronization |
sec | int | Second of the last server synchronization |
week | Int | Day of the week bit0: Monday bit1: Tuesday, and so on until Sunday |
weatherType | Int | Weather type 0: Other 1: Sunny 2: Cloudy 3: Overcast 4: Rain 5: Heavy rain 6: Thunderstorm 7: Snow 8: Sleet 9: Typhoon 10: Sandstorm 11: Clear at night 12: Cloudy at night 13: Hot 14: Cold 15: Breeze 16: Strong wind 17: Haze 18: Showers 19: Cloudy to sunny 48: Thunder 49: Hail 50: Sand 51: Tornado (realme custom weather type idw02) |
todayTmp | Int | Current temperature (Celsius) For negative temperatures, add 100 to the temperature and transmit |
todayMaxTemp | Int | Maximum temperature (Celsius) For negative temperatures, add 100 to the temperature and transmit |
todayMinTemp | Int | Minimum temperature (Celsius) For negative temperatures, add 100 to the temperature and transmit |
cityName | String | City name Maximum 74 bytes |
airQuality | Int | Air quality Multiply by 10 for transmission |
precipitationProbability | Int | Precipitation probability 0-100% |
humidity | int | Humidity |
todayUvIntensity | int | Ultraviolet intensity Enlarge the transmission by 10 times |
windSpeed | int | Wind speed |
windForce | int | Wind force (v4.0.42 add) |
sunriseHour | int | Sunrise time hours |
sunriseMin | int | Sunrise time minutes |
sunsetHour | int | Sunrise time hours |
sunsetMin | int | Sunrise time minutes |
sunriseItemNum | Int | Number of sunrise and sunset time details Currently the maximum number of days is set to 7 |
airGradeItem | String | Air quality grade content |
hoursWeatherItems | Collection | Weather data collection for the next 48 hours (optional) IDOHoursWeatherItem |
futureItems | Collection | Weather data for the next seven days (optional) IDOFutureItem |
sunriseItem | Collection | Details of sunrise and sunset times (optional) IDOSunriseItem |
aqiFutureItem | [Int] | Future air quality details (maximum 30) |
aqiHistoryItem | [Int] | Historical air quality details (maximum 30) |
IDOHoursWeatherItem
Attribute | Type | Description |
---|---|---|
weatherType | int | Weather type |
temperature | int | Temperature Temperature plus 100 to transmit |
probability | int | Precipitation probability 0-100 percentage |
IDOFutureItem
Attribute | Type | Description |
---|---|---|
weatherType | int | Weather type |
maxTemp | int | Maximum temperature Temperature plus 100 to transmit |
minTemp | int | Minimum temperature Temperature plus 100 to transmit |
IDOSunriseItem
Property | Type | Description |
---|---|---|
sunriseHour | int | Sunrise time hours Invalid if version is 1 |
sunriseMin | int | Sunrise time minutes Invalid if version is 1 |
sunsetHour | int | Sunset time hours Invalid if version is 1 |
sunsetMin | int | Sunset time minutes Invalid if version is 1 |