IDOBloodGlucoseCurrentInfo
| Property | Type | Description |
|---|---|---|
| lastYear | Int | Year |
| lastMonth | Int | Month |
| lastDay | Int | Day |
| lastHour | Int | Hour |
| lastMin | Int | Minute |
| lastGlucoseVal | Int | Latest measured value (Note: original value multiplied by 100 for transmission) |
| lastUtcDate | Int | UTC timestamp |
| targetUnit | Int | Unit 1: mmol/L 2: mg/DL |
| trendVal | Int | Blood Glucose Trends: 0: unknown - Invalid 1: rapidlyRising - Rapidly Rising 2: rising - Rising 3: slowlyRising - Slowly Rising 4: steady - Steady 5: slowlyFalling - Slowly Falling 6: falling - Falling 7: rapidlyFalling - Rapidly Falling |
| sensorWarmUpTime | Int | Sensor warm-up time (unit: minutes) |
| sensorStatus | Int | Sensor status: 0: Invalid 1: Normal (blood glucose value and trend are valid in this state) 2: Sensor stabilizing 3: Sensor error 4: Sensor replaced 5: Confirm new sensor 6: Preheating 7: Sensor expired 8: Data invalid |
| normalGlucoseValMax | Int | Normal blood glucose maximum value (100x) |
| normalGlucoseValMin | Int | Normal blood glucose minimum value (100x) |
IDOBloodGlucoseStatisticsInfo
| Property | Type | Description |
|---|---|---|
| targetUnit | Int | Blood glucose unit 1: mmol/L 2: mg/DL |
| insulinDose | Int | Insulin dose (Magnified by 10000) |
| todayItem | IDOBloodGlucoseStatisticsItem? | Statistics for today |
| weekItem | IDOBloodGlucoseStatisticsItem? | Statistics for the current week |
| monthItem | IDOBloodGlucoseStatisticsItem? | Statistics for the current month |
IDOBloodGlucoseStatisticsItem
| Property | Type | Description |
|---|---|---|
| glucoseMax | Int | Maximum blood glucose value (100x) |
| glucoseMin | Int | Minimum blood glucose value (100x) |
| maxFlu | Int | Magnified by 100 |
| ehba1c | Int | Magnified by 100 |
| mbg | Int | Magnified by 100 |
| sdbg | Int | Magnified by 100 |
| cv | Int | Magnified by 100 |
| mage | Int | Magnified by 100 |
IDOBloodGlucoseHistoryDataInfo
| Property | Type | Description |
|---|---|---|
| dataInfos | [IDOBloodGlucoseHistoryDataInfo] | History data collection |
IDOBloodGlucoseHistoryDataItem
| Property | Type | Description |
|---|---|---|
| date | UInt32 | Time |
| glucoseVal | Int | Blood glucose value (Magnified by 100) |
| targetUnit | Int | Blood glucose unit 1: mmol/L 2: mg/DL |