IDOBloodGlucoseSendInfo
| 属性 | 类型 | 说明 |
|---|---|---|
| dataType | Int | 数据类型 1:app下发当前血糖数据 2:app下发血糖统计数据 3:app下发血糖CGM历史数据 4:app下发绑定设置血糖仪信息 5:app设置单位、目标范围 |
| currentInfo | IDOBloodGlucoseCurrentInfoV1? | dataType 1有效 |
| statisticsInfo | IDOBloodGlucoseStatisticsInfoV1? | dataType 2有效 |
| historyInfo | IDOBloodGlucoseHistoryDataInfoV1? | data_type 3有效 |
| sensorInfo | IDOBloodGlucoseSensorInfoV1? | data_type 4有效 |
| settingInfo | IDOBloodGlucoseSettingInfoV1? | data_type 5有效 |
IDOBloodGlucoseCurrentInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| lastUtcDate | UInt32 | 最近一次测量的时间戳 |
| lastGlucoseVal | Int | 最近一次测量的值 0xffff为无效值 (注意:原值扩大100倍传输) |
| targetUnit | Int | 血糖单位 1: mmol/L 2: mg/DL |
| trendVal | Int | 血糖趋势: 0: unknown - 无效 1: rapidlyRising - 快速上升 2: rising - 上升 3: slowlyRising - 缓慢上升 4: steady - 平稳 5: slowlyFalling - 缓慢下降 6: falling - 下降 7: rapidlyFalling - 快速下降 |
| sensorStatus | Int | 传感器状态 0:无效值 1:正常,在这个状态 血糖数值 2:sensor蓝牙连接中 3:sensor蓝牙断开 |
| sensorWarmUpTime | Int | 传感器预热剩余时间(单位:分钟) |
| normalGlucoseValMax | Int | 血糖正常值范围最大值(100倍) |
| normalGlucoseValMin | Int | 血糖正常值范围最小值(100倍) |
| serialNumber | Int | 序列号 |
IDOBloodGlucoseStatisticsInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| targetUnit | Int | 血糖单位 1: mmol/L 2: mg/DL |
| insulinDose | Int | 胰岛素注射量 四位小数扩大10000倍 |
| todayItem | IDOBloodGlucoseStatisticsItem? | 当日统计数据 |
| weekItem | IDOBloodGlucoseStatisticsItem? | 本周统计数据 |
| monthItem | IDOBloodGlucoseStatisticsItem? | 本月统计数据 |
IDOBloodGlucoseHistoryDataInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| dataInfos | [IDOBloodGlucoseHistoryDataItemV1]? | 历史数据集合 |
IDOBloodGlucoseHistoryDataItemV1
| 属性 | 类型 | 说明 |
|---|---|---|
| date | UInt32 | 时间(单位:秒) |
| glucoseVal | Int | 血糖值(100倍) |
| targetUnit | Int | 血糖单位 1: mmol/L 2: mg/DL |
| serialNumber | Int | 序列号 |
IDOBloodGlucoseSensorInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| sn | String | 设备编码(仅搜索设备时用) len: 9 |
| mac | String | mac地址 (形如:AABBCCDDEEFF) |
| intactSn | String | 完整设备编码sn号(唯一) len: 14 |
| connectId | String | 连接鉴权ID len: 13 |
| startTime | UInt32 | 开始监测时间(单位:秒) |
| endTime | UInt32 | 结束监测时间(单位:秒) |
| isTesting | Int | 监测状态 |
| monitoringDays | Int | 可使用天数 |
| gluIntervals | Int | 血糖出值间隔(单位:秒) |
| initTime | UInt32 | 初始化时间(单位:分钟) |
| deviceType | Int | 设备类型 |
| deviceRunTime | UInt32 | 设备运行时间(单位:秒) |
IDOBloodGlucoseSettingInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| targetUnit | Int | 血糖单位 1: mmol/L 2: mg/DL |
| rangeMax | Int | 量程上限 |
| rangeMin | Int | 量程下限 |
| targetRangeMax | Int | 目标范围上限 |
| targetRangeMin | Int | 目标范围下限 |
| deviceConnectSwitch | Int | 手表直连发射器开关 |
IDOBloodGlucoseInfoReplyV1
| 属性 | 类型 | 说明 |
|---|---|---|
| operate | Int | 操作码 1:发送 2:获取 3:设备结束监测 |
| replyInfo | IDOBloodGlucoseReplyInfoV1? | 操作码 1有效 3有效 |
| dataInfo | IDOBloodGlucoseDataInfoV1? | 操作码 2有效 |
IDOBloodGlucoseReplyInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| errCode | Int | 错误码 0成功,非0是错误码 |
IDOBloodGlucoseDataInfoV1
| 属性 | 类型 | 说明 |
|---|---|---|
| dataType | Int | 数据类型 1:固件上报历史血糖数据 2:设备结束监测 |
| historyInfo | IDOBloodGlucoseHistoryDataInfoV1? | 血糖CGM历史数据count 有数据传1,没数据传0 |