Sync Multi-Sport Data (Multi-Sport/Swimming/Running Course/Running Plan/Post-Run Stretching Data)
Function Table: supportSyncMultiActivityNew
JSON Fields Received by App:
| Field Name | Field Type | Field Description |
|---|---|---|
| version | int | Protocol version number Default version number is 0 version=16 when setSupportSportPlan function table is enabled,version=32 when syncRealTimeV3 function table is enabled |
| data_length | int | Data length Value is 0 when firmware enables setSupportSportPlan(version=16) or syncRealTimeV3(version=32) |
| packet_count | int | Packet count Value is 0 when firmware enables setSupportSportPlan(version=16) or syncRealTimeV3(version=32) |
| year | int | Data Date Year |
| month | int | Data Date Month |
| day | int | Data Date Day |
| hour | int | Data Date Hour |
| minute | int | Data Date Minute |
| second | int | Data Date Second |
| type | int | Sport Type |
| connect_app | int | Whether the band is connected to the app, used by app to determine what report to generate 1: connected, 0: disconnected |
| sport_start_type | int | 0: Invalid, 1 : Sport initiated by app, 2:Sport initiated by watch |
| hr_data_interval_sec | int | Heart rate data interval Unit: second |
| step | int | Steps |
| durations | int | Sport Duration Unit: second End Time Description: When function table syncHealthSyncV3ActivityEndTimeUseUtcMode is NOT enabled, sport end time = start time + durationWhen function table syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled, sport end time is determined by fields end_month & end_day &end_hour & end_minute & end_year & end_sec |
| calories | int | Calories Unit: kcal |
| distance | int | Distance Unit: meter |
| avg_hr_value | int | Average Heart Rate Unit: BPM |
| max_hr_value | int | Max Heart Rate Unit: BPM |
| min_hr_value | Int | Min Heart Rate Returns 0 when setSupportSportPlan or getOxygenDataSupportGradeV3 function table is not enabled |
| avg_step_frequency | int | Average Step Frequency Unit: steps/minute |
| max_step_frequency | int | Max Step Frequency Unit: steps/minute |
| avg_step_stride | int | Average Stride Unit: cm |
| max_step_stride | int | Max Stride Unit: cm |
| avg_speed | int | Average Speed km/h Firmware magnifies it by 100 times |
| max_speed | int | Max Speed km/h Firmware magnifies it by 100 times |
| slowest_speed | int | Slowest Speed |
| avg_pace_speed | int | Average Pace (Seconds) E.g., 361 means 361/60=6 min remainder 1s -> 6'1", Miles is calculated as Mile = Km * 1609/1000f Returns 0 when setSupportSportPlan or getOxygenDataSupportGradeV3 function table is not enabled |
| max_pace_speed | int | Fastest Pace Returns 0 when setSupportSportPlan or getOxygenDataSupportGradeV3 function table is not enabled |
| avg_km_speed | int | Average Kilometer Pace (Seconds) E.g., 361 means 361/60=6 min remainder 1s -> 6'1", Miles is calculated as Mile = Km * 1609/1000f |
| max_km_speed | int | Fastest Kilometer Pace Time needed per km (seconds) |
| slowest_km_pace | int | Slowest Kilometer Pace |
| fast_km_speed | int | Fastest Kilometer Pace (Speed field variant, defined by firmware) |
| warm_up_mins | int | Warm-up cumulative duration Minute part |
| fat_burning_mins | int | Fat burning cumulative duration Minute part |
| aerobic_exercise_mins | int | Aerobic exercise cumulative duration Minute part |
| anaerobic_exercise_mins | int | Anaerobic exercise cumulative duration Minute part |
| extreme_exercise_mins | int | Extreme exercise cumulative duration Minute part |
| warm_up_sec | int | Warm-up cumulative duration Second part |
| fat_burning_sec | int | Fat burning cumulative duration Second part |
| aerobic_exercise_sec | int | Aerobic exercise cumulative duration Second part |
| anaerobic_exercise_sec | int | Anaerobic exercise cumulative duration Second part |
| extreme_exercise_sec | Int | Extreme exercise cumulative duration Second part |
| vo2max | Int | VO2Max Unit: ml/kg/min Range 0-80 Not magnified by 100 (This field comes first) |
| grade | Int | VO2Max Grade 1: Low 2: Amateur 3: Average 4: Above Average 5: Good 6: Excellent 7: Professional Valid if setSupportSportPlan or getOxygenDataSupportGradeV3 is enabled, otherwise 0 (0 means VO2Max grade not supported) |
| recovery_time_year | int | Recovery Time Point Year Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| recovery_time_mon | int | Recovery Time Point Month Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| recovery_time_day | int | Recovery Time Point Day Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| recovery_time_hour | int | Recovery Time Point Hour Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| recovery_time_min | int | Recovery Time Point Minute Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| recovery_time_s | int | Recovery Time Point Second Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| training_effect | int | Aerobic Training Effect Unit: None Range: 1.0 - 5.0 (Magnified 10 times) Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| aerobic_training_effect | int | Aerobic Training Effect (Duplicate definition or new version field) |
| anaerobic_train_effect | int | Anaerobic Training Effect Unit: None Range: 1.0 - 5.0 (Magnified 10 times) 0 is invalid |
| mi_speed_count | int | Mile Pace Count |
| hr_item_count | int | Heart Rate Count |
| activity_data_item_count | int | Count of customized data fields for Humboldt, saved once per minute |
| km_speed_count | int | Kilometer Pace Count Max 100 |
| mi_speed_count | int | Mile Pace Count |
| pace_count | int | Real-time Pace Count Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| frequency_count | int | Step Frequency Count |
| paddle_frequency_count | int | Paddle Frequency Count Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| tread_frequency_count | int | Cadence Count Returns 0 when V3_sync_v3_activity_add_param or v3_support_activity_sync_real_time function table is not enabled |
| end_month | int | Sport End Time Month Considering user might pause sport resulting in discrepancy between actual end time and app calculated end time, this end time is returned by firmware. Return 0 if protocol not supported. App judges if month is 0 to decide whether to use following fields as end time Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabledValid when syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled |
| end_day | int | Sport End Time Day Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabledValid when syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled |
| end_hour | int | Sport End Time Hour Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabledValid when syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled |
| end_minute | int | Sport End Time Minute Returns 0 when V3_sync_v3_activity_add_param or v3_support_activity_sync_real_time function table is not enabled Valid when syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled |
| end_year | int | End Time Year Valid when syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled |
| end_sec | int | End Time Second Valid when syncHealthSyncV3ActivityEndTimeUseUtcMode is enabled |
| end_second | int | End Time Second (JSON field) |
| training_offset | int | Training Course Date Offset (Starts from 0) Returns 0 when setSupportSportPlan function table is not enabled |
| act_type | int | Plan Type: 1: Running Plan 3km 2: Running Plan 5km 3: Running Plan 10km 4: Half Marathon Training (Phase 2) 5: Marathon Training (Phase 2) 64: 6-min Easy Run 65: 10-min Easy Run 66: 15-min Easy Run 67: Run/Walk Beginner 68: Run/Walk Advanced 69: Run/Walk Intensive 70: Post-run Stretch Returns 0 when setSupportSportPlan function table is not enabled |
| in_class_calories | int | In-class Sport Calories Unit: kcal |
| completion_rate | int | Action Completion Rate 0—100 |
| hr_completion_rate | int | Heart Rate Control Rate 0—100 |
| smart_competitor | int | 0: Invalid 1: Non-smart Pacer Sport 2: Smart Pacer Sport Valid when supportSmartCompetitor is enabled |
| ai_image_id | int | AI Avatar ID Valid when supportSmartCompetitor is enabled |
| user_image_id | int | User Avatar ID Valid when supportSmartCompetitor is enabled |
| bg_image_id | int | Background Image ID Valid when supportSmartCompetitor is enabled |
| smart_competitor_pace | int | Smart Pacer Opponent Pace Valid when supportSmartCompetitor is enabled |
| max_rope_frequency | int | Max Rope Skipping Frequency Unit: times/minute |
| min_rope_frequency | int | Min Rope Skipping Frequency Unit: times/minute |
| avg_rope_frequency | int | Avg Rope Skipping Frequency Unit: times/minute |
| max_rope_skip_count | int | Max Consecutive Skips |
| rope_trip_count | int | Trip/Stumble Count |
| total_rope_count | int | Total Skip Count |
| total_paddle_number | int | Total Paddles |
| max_paddle_frequency | int | Max Paddle Frequency |
| min_paddle_frequency | int | Min Paddle Frequency |
| avg_paddle_frequency | int | Avg Paddle Frequency |
| warm_up_performance | int | Warm-up Performance 0-100 Valid when setSupportSportPlan and supportWarmUpBeforeRunning are enabled |
| gps_status | int | GPS Status 0: Invalid 1: On 2: Off (Show distance when off, 3D distance when on)Valid when setSupportSportPlan & version=0x30 |
| distance3d | int | 3D Distance Unit: meter Valid when supportSyncActivityData3dDistanceSpeed, setSupportSportPlan & version=0x30 |
| avg_3d_speed | int | Average 3D Speed Unit: km/h Divided by 100 when received by app (Magnified 100 times) Valid when supportSyncActivityData3dDistanceSpeed, setSupportSportPlan & version=0x30 |
| avg_vertical_speed | int | Average Vertical Speed Unit: m/h Divided by 10 when received by app (Magnified 10 times) Valid when supportSyncActivityDataAvgSlope, setSupportSportPlan & version=0x30 |
| avg_slope | int | Average Slope Unit: degree -90 ~ 90 Valid when supportSyncActivityDataAvgSlope, setSupportSportPlan & version=0x30 |
| max_altitude | int | Max Altitude Unit: meter -500 ~ 9000 Valid when getSupportSyncActivityDataAltitudeInfo, setSupportSportPlan & version=0x30 |
| mix_altitude | int | Min Altitude Unit: meter -500 ~ 9000 Valid when getSupportSyncActivityDataAltitudeInfo, setSupportSportPlan & version=0x30 |
| min_altitude | int | Min Altitude (Alias for mix_altitude) |
| cumulative_altitude_rise | int | Cumulative Ascent Unit: meter Valid when getSupportSyncActivityDataAltitudeInfo, setSupportSportPlan & version=0x30 |
| cumulative_altitude_loss | int | Cumulative Descent Unit: meter Valid when getSupportSyncActivityDataAltitudeInfo, setSupportSportPlan & version=0x30 |
| altitude_count | int | Altitude Detail Count Valid when getSupportSyncActivityDataAltitudeInfo, setSupportSportPlan & version=0x30 |
| avg_altitude | int | Average Altitude Unit: meter -500 ~ 9000 Valid when getSupportSyncActivityDataAltitudeInfo, setSupportSportPlan & version=0x30 |
| act_count | int | Action Detail Count |
| segdata_item_num | int | Segment Data seg_items CountInvalid if version!=0x50 |
| segdata_total_time | int | Segment Data Total Time Unit: second Invalid if version!=0x50 |
| segdata_total_distance | int | Segment Data Total Distance Unit: meter Invalid if version!=0x50 |
| segdata_total_pace | int | Segment Data Total Pace Unit: second/100m Invalid if version!=0x50 |
| segdata_total_avg_hr | int | Segment Data Total Avg HR Unit: beats/min Invalid if version!=0x50 |
| segdata_total_avg_step_frequency | int | Segment Data Total Step Frequency Unit: steps/min Invalid if version!=0x50 |
| pace_hiit | int | Zone Pace HIIT Pace Unit: second |
| pace_anaerobic | int | Zone Pace Anaerobic Pace Unit: second |
| pace_lactic_acid_threshold | int | Zone Pace Lactic Acid Threshold Pace Unit: second |
| pace_marathon | int | Zone Pace Marathon Pace Unit: second |
| pace_easy_run | int | Zone Pace Easy Run Pace Unit: second |
| hr_data_vlaue | int [] | Heart Rate Data Detail |
| frequency_items | int [] | Step Frequency Data Detail |
| items_mi_speed | int [] | Mile Pace Detail |
| pace_speed_items | int [] | Real-time Pace Detail Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| paddle_frequency_items | int [] | Paddle Frequency Detail Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| tread_frequency_items | int [] | Cadence Detail Returns 0 when setSyncV3ActivityAddParam or syncRealTimeV3 function table is not enabled |
| act_items | int [] | Action Detail Returns 0 when setSupportSportPlan function table is not enabled |
| altitude_item | int [] | Altitude Data Unit: meter Range -500~9000 Valid when getSupportSyncActivityDataAltitudeInfo&setSupportSportPlan & version=0x30 |
| items | List | Humboldt customized field data detail, List of steps & calories & distance |
| items_km_speed | List | Kilometer pace data detail, List of second |
| seg_items | List | Segment data detail, List of index&time&distance&pace&avg_hr&avg_step_frequency |
| real_pace_save_interval | int | Real-time pace save interval, unit: second |
| interval_item | List | Interval training array, List of stage_type & repeat_num & stage_data_type_item |
| recovery_hr_items_60 | List | Post-exercise recovery heart rate for 2 minutes, one value per second, max 120 values, List of data_type & recovery_hr_data |
| stride_items | int[] | Real-time Stride Array 5s per value Unit: cm Max save: 10h |
| lap_item | List | Lap Data Detail Max 999 laps List of lap_data_num & lap_data_item |
| activity_data_item_start_offset | int | Humboldt customized data detail offset |
| altitude_start_offset | int | Altitude detail offset |
| frequency_start_offset | int | Step frequency detail offset |
| hr_item_start_offset | int | Heart rate detail offset |
| interval_train_item_start_offset | int | Interval training detail offset |
| km_pace_start_offset | int | Kilometer pace detail offset |
| lap_start_offset | int | Lap data offset |
| location_marker_item_start_offset | int | Coordinate marker offset |
| mi_pace_start_offset | int | Mile pace offset |
| paddle_frequency_start_offset | int | Paddle frequency offset |
| real_pace_start_offset | int | Real-time pace offset |
| recovery_hr_start_offset | int | Recovery heart rate list offset |
| rope_item_start_offset | int | Rope skipping detail offset |
| rtpe_start_offset | int | Real-time RPE offset |
| running_power_start_offset | int | Running power offset |
| stride_start_offset | int | Stride offset |
| swim_item_start_offset | int | Swimming data offset |
| tread_frequency_start_offset | int | Cadence offset |
| act_start_offset | int | Action offset |
| average_swolf | int | Average SWOLF (Swimming) |
| pool_distance | int | Pool Distance (Swimming) |
| swimming_posture | int | Main Swim Style (Swimming) 0: Medley 1: Freestyle 2: Breaststroke 3: Backstroke 4: Butterfly |
| total_strokes_number | int | Total Strokes (Swimming) |
| trips | int | Laps (Swimming) |
| total_rest_time | int | Total Rest Time |
| total_duration | int | Total Duration |
| confirm_distance | int | Confirm Distance |
| swim_lap_items | List | Swim Lap Data Detail |
| avg_running_power | int | Average Running Power |
| max_running_power | int | Max Running Power |
| min_running_power | int | Min Running Power |
| running_power_count | int | Running Power Count |
| aerobic_power_interval | int | Aerobic Power Interval |
| anaerobic_power_interval | int | Anaerobic Power Interval |
| intermittent_run_power_interval | int | Intermittent Run Power Interval |
| mixed_oxygen_power_interval | int | Mixed Oxygen Power Interval |
| sprint_run_power_interval | int | Sprint Run Power Interval |
| threshold_running_power_interval | int | Threshold Run Power Interval |
| heart_rate_zones_mode | int | Heart Rate Zone Mode |
| hr_zone_max_val | int | Heart Rate Zone Max Value |
| load | int | Load |
| running_economy | int | Running Economy |
| avg_rtoc | int | Avgerage Real-time Oxygen Consumption |
| max_rtoc | int | Max Real-time Oxygen Consumption |
| min_rtoc | int | Min Real-time Oxygen Consumption |
| rtoc_count | int | Real-time Oxygen Consumption Count |
| rtpe_count | int | Real-time RPE Count |
| swim_item_count | int | Swim Detail Count |
| circle_distance | int | Circle Distance |
| recovery_hr_count | int | Recovery Heart Rate Count |
| recovery_hr_start_time | int | Recovery Heart Rate Start Time |
| rope_item_count | int | Rope Skipping Detail Count |
| stride_count | int | Stride Count |
| interval_train_item_count | int | Interval Training Count |
| location_marker_item_count | int | Location Marker Count |
| head | Object | Header additional info (mi_speed_count, rtoc_start_offset) |
| Field Name | Field Type | Field Description |
|---|---|---|
| steps | int | Steps |
| calories | int | Calories |
| distance | int | Distance Unit: meter |
| Field Name | Field Type | Field Description |
|---|---|---|
| second | int | Kilometer Pace Unit: second |
| Field Name | Field Type | Field Description |
|---|---|---|
| index | int | Segment Index Starts from 1 |
| time | int | Time used Unit: second |
| distance | int | Distance Unit: meter |
| pace | int | Pace Unit: second |
| avg_hr | int | Avg HR Unit: beats/min |
| avg_step_frequency | int | Avg Step Frequency Unit: steps/min |
| Field Name | Field Type | Field Description |
|---|---|---|
| stage_type | int | Current Training Stage Type |
| repeat_num | int | Current Repeat Count |
| stage_data_type_item | List | Current Training Stage Data, List of stage_support_type & stage_data_value |
| Field Name | Field Type | Field Description |
|---|---|---|
| stage_support_type | int | Current Training Stage Data Type |
| stage_data_value | int | Time value unit s, distance unit m, calories unit kcal, pace unit s/km, speed unit km/h * 100 |
| Field Name | Field Type | Field Description |
|---|---|---|
| data_type | int | Recovery HR Type Static: 0x01 Motion: 0x02 |
| recovery_hr_data | int | Recovery HR Value |
| Field Name | Field Type | Field Description |
|---|---|---|
| lap_data_num | int | Lap Data Count |
| lap_data_item | List | Lap Data List, Max 10 List of lap_data_type & lap_data_val |
| Field Name | Field Type | Field Description |
|---|---|---|
| lap_data_type | int | Lap Data Type, see Supported Lap Data Types |
| lap_data_val | int | Lap Data Value |
| Supported Lap Data Types | Index Value |
|---|---|
| None (Invalid) | 0x00 |
| Single Lap Distance (Unit: meter) | 0x01 |
| Single Lap Duration (Unit: second) | 0x02 |
| Single Lap Pace (Unit: s/km) | 0x03 |
| Single Lap Speed (Unit: km/h, Magnified 100 times) | 0x04 |
| Single Lap Step Frequency (Unit: steps/min) | 0x05 |
| Single Lap Heart Rate | 0x06 |
| Single Lap Ascent, Invalid value is 0x7FFF (Unit: meter) | 0x07 |
| Single Lap Descent, Invalid value is 0x7FFF (Unit: meter) | 0x08 |
| Field Name (swim_lap_items) | Field Type | Field Description |
|---|---|---|
| swolf | int | SWOLF |
| swimming_posture | int | Swim Style 0 : Medley 1 : Freestyle 2 : Breaststroke 3 : Backstroke 4 : Butterfly |
| strokes_number | int | Strokes |
| duration | int | Time Unit: second |
| distance | int | Distance Unit: meter |
| frequency | int | Frequency Unit: times/min valid if version=1, otherwise 0 |
| speed | int | Pace Seconds per 100m Unit: second valid if version=1, otherwise 0 |
| stop_time | int | End Time Unit: second valid if version=1, otherwise 0 |
| difference_time | int | Rest Time between Laps Unit: second valid if version=1, otherwise 0 |
Example:
{
"act_count" : 0,
"act_start_offset" : 0,
"act_type" : 0,
"activity_data_item_count" : 0,
"activity_data_item_start_offset" : 0,
"aerobic_exercise_mins" : 0,
"aerobic_exercise_sec" : 0,
"aerobic_power_interval" : 0,
"aerobic_training_effect" : 0,
"ai_image_id" : 2,
"altitude_count" : 0,
"altitude_start_offset" : 0,
"anaerobic_exercise_mins" : 0,
"anaerobic_exercise_sec" : 0,
"anaerobic_train_effect" : 0,
"average_swolf" : 64,
"avg_3d_speed" : 0,
"avg_altitude" : 32767,
"avg_frequency" : 37,
"avg_hr_value" : 0,
"avg_paddle_frequency" : 0,
"avg_rope_frequency" : 0,
"avg_rtoc" : 0,
"avg_running_power" : 0,
"avg_slope" : 127,
"avg_speed" : 79,
"avg_step_frequency" : 0,
"avg_step_stride" : 0,
"avg_vertical_speed" : 0,
"bg_image_id" : 0,
"calories" : 8,
"circle_distance" : 0,
"completion_rate" : 0,
"connect_app" : 1,
"cumulative_altitude_loss" : 0,
"cumulative_altitude_rise" : 0,
"day" : 9,
"distance" : 100,
"distance3d" : 0,
"durations" : 152,
"end_day" : 9,
"end_hour" : 14,
"end_minute" : 45,
"end_month" : 1,
"end_second" : 26,
"end_year" : 2026,
"extreme_exercise_mins" : 0,
"extreme_exercise_sec" : 0,
"fast_km_speed" : 0,
"fat_burning_mins" : 0,
"fat_burning_sec" : 0,
"frequency_count" : 0,
"frequency_start_offset" : 0,
"gps_status" : 2,
"grade" : 0,
"head" :
{
"mi_speed_count" : 0,
"rtoc_start_offset" : 0
},
"heart_rate_zones_mode" : 0,
"hour" : 14,
"hr_completion_rate" : 0,
"hr_data_interval_sec" : 5,
"hr_item_count" : 0,
"hr_item_start_offset" : 0,
"hr_zone_max_val" : 197,
"in_class_calories" : 0,
"intermittent_run_power_interval" : 0,
"interval_train_item_count" : 0,
"interval_train_item_start_offset" : 0,
"items_km_speed" : null,
"km_pace_start_offset" : 0,
"km_speed" : 0,
"km_speed_count" : 0,
"lap_start_offset" : 0,
"load" : 0,
"location_marker_item_count" : 0,
"location_marker_item_start_offset" : 0,
"max_altitude" : 32767,
"max_hr_value" : 0,
"max_paddle_frequency" : 0,
"max_rope_frequency" : 0,
"max_rope_skip_count" : 0,
"max_rtoc" : 0,
"max_running_power" : 0,
"max_speed" : 0,
"max_step_frequency" : 0,
"max_step_stride" : 0,
"mi_pace_start_offset" : 0,
"min_altitude" : 32767,
"min_hr_value" : 0,
"min_paddle_frequency" : 0,
"min_rope_frequency" : 0,
"min_rtoc" : 0,
"min_running_power" : 0,
"min_step_frequency" : 0,
"min_step_stride" : 0,
"minute" : 42,
"mixed_oxygen_power_interval" : 0,
"month" : 1,
"pace_count" : 0,
"paddle_frequency_count" : 0,
"paddle_frequency_start_offset" : 0,
"pool_distance" : 0,
"real_pace_save_interval" : 5,
"real_pace_start_offset" : 0,
"recovery_hr_count" : 0,
"recovery_hr_start_offset" : 0,
"recovery_hr_start_time" : 0,
"recovery_time_day" : 0,
"recovery_time_hour" : 0,
"recovery_time_min" : 0,
"recovery_time_mon" : 0,
"recovery_time_s" : 0,
"recovery_time_year" : 0,
"rope_item_count" : 0,
"rope_item_start_offset" : 0,
"rope_trip_count" : 0,
"rtoc_count" : 0,
"rtpe_count" : 0,
"rtpe_start_offset" : 0,
"running_economy" : 0,
"running_power_count" : 0,
"running_power_start_offset" : 0,
"second" : 47,
"slowest_km_pace" : 0,
"slowest_speed" : 0,
"smart_competitor" : 1,
"smart_competitor_pace" : 390,
"sport_start_type" : 2,
"sprint_run_power_interval" : 0,
"step" : 0,
"stride_count" : 0,
"stride_start_offset" : 0,
"swim_item_count" : 4,
"swim_item_start_offset" : 0,
"swim_lap_items" :
[
{
"difference_time" : 0,
"distance" : 25,
"duration" : 19,
"frequency" : 18,
"speed" : 76,
"stop_time" : 0,
"strokes_number" : 6,
"swimming_posture" : 2,
"swolf" : 0
}
],
"swimming_posture" : 1,
"threshold_running_power_interval" : 0,
"total_duration" : 79,
"total_paddle_number" : 0,
"total_rest_time" : 73,
"total_rope_count" : 0,
"total_strokes_number" : 50,
"training_effect" : 0,
"training_offset" : 0,
"tread_frequency_count" : 0,
"tread_frequency_start_offset" : 0,
"trips" : 4,
"type" : 54,
"user_image_id" : 1,
"vO2max" : 0,
"version" : 0,
"warm_up_mins" : 0,
"warm_up_performance" : 0,
"warm_up_sec" : 0,
"year" : 2026
}
Common Data Definitions
| stage_type | value |
|---|---|
| None (Invalid) | 0x00 |
| Warm-up | 0x01 |
| Training | 0x02 |
| Rest | 0x03 |
| Relaxation | 0x04 |
| stage_support_type | value |
|---|---|
| None (Invalid) | 0x00 |
| Duration | 0x01 |
| Avg HR | 0x02 |
| Distance | 0x03 |
| Calories | 0x04 |
| Avg Pace | 0x05 |
| Avg Speed | 0x06 |