V3 Set and Query Sports Sub-item Data Sorting
Function: setSet20SportParamSort
Flutter Example:
/// v3 Set event number for sports sub-item data sorting
setBaseSportParamSortV3(
evtBase: _VBusEvtBase.base_app_set,
evtType: _VBusEvtType.func_v3_base_sport_param_sort),
/// v3 Set sports sub-item data sorting
libManager.send(evt: CmdEvtType.setBaseSportParamSortV3, json: jsonEncode(json));
JSON Fields Sent by App:
Field Name | Field Type | Field Description |
---|---|---|
version | int | Protocol library version number |
operate | int | Operation 0: Invalid 1: Query 2: Set |
sport_type | int | Type of sport |
now_user_location | int | Current position of displayed added sports |
all_num | int | Number of items in the sports sorting list |
items | int [] | Settings list, maximum 50 set |
Example:
{
"version": 0,
"operate": 2,
"sport_type": 2,
"now_user_location": 2,
"all_num": 5,
"items": [
1,
2,
3,
4,
5
]
}
JSON Fields Received by App:
Field Name | Field Type | Field Description |
---|---|---|
version | int | Protocol library version number |
err_code | int | 0: Success, Non-zero: Failure |
operate | int | Operation 0: Invalid 1: Query 2: Set |
sport_type | int | Type of sport |
now_user_location | int | Current position of displayed added sports, app displays based on this position, with the devices added before corresponding to those positions, and those added later to the positions after this position. Only valid for queries |
all_num | int | Number of sports sorting list details, valid for queries maximum 50 set |
items | int [] | List of sports sub-item sorting, containing sub-item sorting enumeration |
Example:
{
"version": 0,
"err_code": 0,
"operate": 0,
"sport_type": 0,
"now_user_location": 0,
"all_num": 0,
"items": []
}