# Sport Type

### sportType

#### Sport Enum Type

| Code | Sport Type |
| ---- | ---------------- |
| 0x00 | None |
| 0x01 | Walking |
| 0x02 | Running |
| 0x03 | Cycling |
| 0x04 | Hiking |
| 0x05 | Swimming |
| 0x06 | Mountain Climbing |
| 0x07 | Badminton |
| 0x08 | Other |
| 0x09 | Fitness |
| 0x0A | Spinning |
| 0x0B | Elliptical |
| 0x0C | Treadmill |
| 0x0D | Sit-ups |
| 0x0E | Push-ups |
| 0x0F | Dumbbell |
| 0x10 | Weightlifting |
| 0x11 | Aerobics |
| 0x12 | Yoga |
| 0x13 | Jump Rope |
| 0x14 | Table Tennis |
| 0x15 | Basketball |
| 0x16 | Soccer |
| 0x17 | Volleyball |
| 0x18 | Tennis |
| 0x19 | Golf |
| 0x1A | Baseball |
| 0x1B | Skating |
| 0x1C | Roller Skating |
| 0x1D | Dancing |
| 0x1E | - |
| 0x1F | Roller Trainer |
| 0x20 | Pilates |
| 0x21 | Cross Training |
| 0x22 | Aerobic Exercise |
| 0x23 | Zumba |
| 0x24 | Square Dance |
| 0x25 | Plank |
| 0x26 | Gym |
| 0x27 | Aerobic Gymnastics |
| 0x28 | Waist & Abdominal Training |
| 0x29 | Lower Body Training |
| 0x2B | Diving |
| 0x2C | Stepper Training |
| 0x2D | Upper Body Training |
| 0x2E | Mixed Aerobics |
| 0x2F | Back Training |
| 0x30 | Outdoor Running |
| 0x31 | Indoor Running |
| 0x32 | Outdoor Cycling |
| 0x33 | Indoor Cycling |
| 0x34 | Outdoor Walking |
| 0x35 | Indoor Walking |
| 0x36 | Indoor Swimming (Pool) |
| 0x37 | Outdoor Swimming (Open Water) |
| 0x38 | Elliptical Machine |
| 0x39 | Rowing Machine |
| 0x3A | HIIT |
| 0x3B | Step Test |
| 0x3C | Game Mode |
| 0x4B | Cricket |
| 0x64 | Free Training |
| 0x65 | Functional Strength Training |
| 0x66 | Core Training |
| 0x67 | Stepper |
| 0x68 | Cool Down |
| 0x6E | Traditional Strength Training |
| 0x70 | Pull-ups |
| 0x72 | Jumping Jacks |
| 0x73 | Squats |
| 0x74 | High Knees |
| 0x75 | Boxing |
| 0x76 | Barbell |
| 0x77 | Martial Arts |
| 0x78 | Tai Chi |
| 0x79 | Taekwondo |
| 0x7A | Karate |
| 0x7B | Free Sparring |
| 0x7C | Fencing |
| 0x7D | Archery |
| 0x7E | Gymnastics |
| 0x7F | Horizontal Bar |
| 0x80 | Parallel Bars |
| 0x81 | Walker |
| 0x82 | Stair Climber |
| 0x83 | Bowling |
| 0x84 | Billiards |
| 0x85 | Hockey |
| 0x86 | Rugby |
| 0x87 | Squash |
| 0x88 | Softball |
| 0x89 | Handball |
| 0x8A | Shuttlecock |
| 0x8B | Beach Soccer |
| 0x8C | Sepak Takraw |
| 0x8D | Dodgeball |
| 0x8E | Netball |
| 0x95 | Lunge |
| 0x96 | Bow Stance |
| 0x97 | Stretching |
| 0x98 | Street Dance |
| 0x99 | Ballet |
| 0x9A | Social Dance |
| 0x9B | Frisbee |
| 0x9C | Darts |
| 0x9D | Horseback Riding |
| 0x9E | Stair Climbing |
| 0x9F | Kite Flying |
| 0xA0 | Fishing |
| 0xA1 | Sledding |
| 0xA2 | Bobsleigh |
| 0xA3 | Snowboarding |
| 0xA4 | Snow Sports |
| 0xA5 | Alpine Skiing |
| 0xA6 | Cross-country Skiing |
| 0xA7 | Curling |
| 0xA8 | Ice Hockey |
| 0xA9 | Biathlon |
| 0xAA | Surfing |
| 0xAB | Sailing |
| 0xAC | Windsurfing |
| 0xAD | Kayaking |
| 0xAE | Motorboat |
| 0xAF | Canoeing |
| 0xB0 | Rowing |
| 0xB1 | Dragon Boat |
| 0xB2 | Water Polo |
| 0xB3 | Rafting |
| 0xB4 | Skateboarding |
| 0xB5 | Rock Climbing |
| 0xB6 | Bungee Jumping |
| 0xB7 | Parkour |
| 0xB8 | BMX |
| 0xBB | Foot Volleyball |
| 0xBC | Stand-up Paddleboarding |
| 0xBD | Trail Running |
| 0xBE | Crunches |
| 0xBF | Burpees |
| 0xC0 | Kabaddi |
| 0xC1 | Outdoor Play (KR01) |
| 0xC2 | Other Sports (KR01) |
| 0xC3 | Trampoline |
| 0xC4 | Hula Hoop |
| 0xC5 | Racing |
| 0xC6 | Battle Rope |
| 0xC7 | Skydiving |
| 0xC8 | Orienteering |
| 0xC9 | Mountain Biking |
| 0xCA | Beach Tennis |
| 0xCB | Smart Jump Rope |
| 0xCC | Pickleball |
| 0xCD | Wheelchair Sports |
| 0xCE | Physical Training |
| 0xCF | Kettlebell Training |
| 0xD0 | Group Gymnastics |
| 0xD1 | Crossfit |
| 0xD2 | Obstacle Course |
| 0xD3 | Scooter |
| 0xD4 | Glider |
| 0xD5 | Skiing |
| 0xD6 | Snowboard Skiing |
| 0xD7 | Kickboxing |
| 0xD8 | Kendo |
| 0xD9 | Taijiquan |
| 0xDA | Mixed Martial Arts |
| 0xDB | Wrestling |
| 0xDC | Belly Dance |
| 0xDD | Jazz Dance |
| 0xDE | Latin Dance |
| 0xDF | Tap Dance |
| 0xE0 | Other Dance |
| 0xE1 | Beach Volleyball |
| 0xE2 | Gateball |
| 0xE3 | Polo |
| 0xE4 | Lacrosse |
| 0xE5 | Kayak |
| 0xE6 | Paddle Surfing |
| 0xE7 | Combat Games |
| 0xE8 | Tug of War |
| 0xE9 | Swing |
| 0xEA | Equestrian Sports |
| 0xEB | Track and Field |
| 0xEC | Stair Machine |
| 0xED | Flexibility Training |
| 0xEE | Chess |
| 0xEF | Checkers |
| 0xF0 | Go |
| 0xF1 | Bridge |
| 0xF2 | Board Games |
| 0xF3 | Folk Dance |
| 0xF4 | Hip Hop |
| 0xF5 | Pole Dancing |
| 0xF6 | Breaking |
| 0xF7 | Modern Dance |
| 0xF8 | Muay Thai |
| 0xF9 | Judo |
| 0xFA | Jujitsu |
| 0xFB | Jai Alai |
| 0xFC | Snowmobile |
| 0xFD | Paragliding |
| 0xFE | Lacrosse |
| 0xFF | American Football |
